|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
| Games |
| 2548 | Mon, 03/29/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 8U Lower | Mem.Travelers Norman | 8U Lower | Mem. Travelers McCay | 14 - 5 | box |
| 2547 | Mon, 03/29/2010 | 5:30 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | Golden Saints Heffernan | 8U Upper | Memphis Jets | 3 - 8 | box |
| 2575 | Mon, 03/29/2010 | 5:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 8U Lower | Golden Saints Whittington | 8U Lower | Golden Saints Fite | 0 - 16 | box |
| 2561 | Mon, 03/29/2010 | 6:45 PM | Grace Evan Field 1 | Grace Evan Field 1 | 8U Lower | E Memphis Tigers 6's | 8U Lower | GTown Giants 7's | 2 - 15 | box |
| 2539 | Mon, 03/29/2010 | 6:45 PM | Grace Evan Field 2 | Grace Evan Field 2 | 8U Upper | Golden Saints Stinson | 8U Upper | Memphis Eagles Box | 0 - 21 | box |
| 2491 | Tue, 03/30/2010 | 5:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | MHEA Eagles | 12U | Saints Grissom | 12 - 10 | box |
| 2526 | Tue, 03/30/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Memphis Eagles | 10U | Woodland Warriors | 6 - 3 | box |
| 2540 | Tue, 03/30/2010 | 6:00 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | Memphis Jets | 8U Upper | Golden Saints Stinson | 16 - 9 | box |
| 2522 | Tue, 03/30/2010 | 6:45 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Dragons | 10U | Golden Saints Pfeiffer | 6 - 3 | box |
| 2499 | Tue, 03/30/2010 | 6:45 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | Germantown Cardinals | 12U | Germantown Sox | 1 - 15 | box |
| 2574 | Tue, 03/30/2010 | 7:15 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Lower | Golden Saints Fite | 8U Lower | Memphis Eagles Turner | 18 - 9 | box |
| 2544 | Mon, 04/05/2010 | 5:30 PM | Grace Evan Field 3 | | 8U Upper | E Memphis Tigers 7's | 8U Upper | GTown Giants 7's | 8 - 7 | box |
| 2549 | Mon, 04/05/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 8U Lower | E Memphis Tigers 6's | 8U Lower | Mem.Travelers Norman | 0 - 19 | box |
| 2545 | Mon, 04/05/2010 | 6:45 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | Memphis Eagles Box | 8U Upper | Golden Saints Heffernan | 10 - 7 | box |
| 2530 | Tue, 04/06/2010 | 5:30 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | E Memphis Tigers 7's | 8U Upper | Golden Saints Heffernan | 9 - 8 | box |
| 2509 | Tue, 04/06/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | GBL Blaze | 10U | Golden Saints Pfeiffer | 15 - 0 | box |
| 2495 | Tue, 04/06/2010 | 5:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | Germantown Cardinals | 12U | Mustangs Walt | 14 - 5 | box |
| 2523 | Tue, 04/06/2010 | 6:45 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Woodland Warriors | 10U | Golden Saints Stallings | 5 - 15 | box |
| 2573 | Tue, 04/06/2010 | 6:45 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Lower | Memphis Eagles Turner | 8U Lower | Golden Saints Whittington | 11 - 0 | box |
| 2492 | Tue, 04/06/2010 | 6:45 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | Mustangs Walt | 12U | MHEA Eagles | 1 - 10 | box |
| 2543 | Mon, 04/12/2010 | 5:30 PM | Grace Evan Field 1 | | 8U Upper | Golden Saints Heffernan | 8U Lower | Mem. Travelers McCay | 17 - 1 | box |
| 2550 | Mon, 04/12/2010 | 5:45 PM | Grace Evan Field 3 | | 8U Lower | Mem.Travelers Norman | 8U Lower | Golden Saints Whittington | 15 - 0 | box |
| 2546 | Mon, 04/12/2010 | 6:45 PM | Grace Evan Field 1 | | 8U Upper | Memphis Jets | 8U Upper | Memphis Eagles Box | 1 - 1 | box |
| 2572 | Mon, 04/12/2010 | 7:00 PM | Grace Evan Field 3 | | 8U Lower | MJCC | 8U Lower | Golden Saints Fite | 2 - 18 | box |
| 2497 | Tue, 04/13/2010 | 5:30 PM | Grace Evan Field 2 | | 12U | Saints Grissom | 12U | Germantown Cardinals | 4 - 3 | box |
| 2519 | Tue, 04/13/2010 | 5:30 PM | Grace Evan Field 1 | | 10U | Dragons | 10U | MAC's | 18 - 0 | box |
| 2570 | Tue, 04/13/2010 | 5:45 PM | Grace Evan Field 3 | | 8U Lower | MJCC | 8U Lower | Memphis Eagles Turner | 0 - 1 | box |
| 2524 | Tue, 04/13/2010 | 6:45 PM | Grace Evan Field 1 | | 10U | Memphis Tigers | 10U | GBL Blaze | 8 - 7 | box |
| 2555 | Tue, 04/13/2010 | 7:00 PM | Grace Evan Field 2 | | 8U Lower | Mem. Travelers McCay | 8U Lower | E Memphis Tigers 6's | 8 - 15 | box |
| 2541 | Tue, 04/13/2010 | 7:00 PM | Grace Evan Field 3 | | 8U Upper | Golden Saints Stinson | 8U Upper | Golden Saints Heffernan | 7 - 14 | box |
| 2484 | Thu, 04/15/2010 | 5:30 PM | Grace Evan Field 2 | | 12U | Saints Grissom | 12U | Mustangs Walt | 18 - 0 | box |
| 2506 | Thu, 04/15/2010 | 5:30 PM | Grace Evan Field 1 | | 10U | Golden Saints Pfeiffer | 10U | Memphis Eagles | 8 - 8 | box |
| 2531 | Thu, 04/15/2010 | 5:30 PM | Grace Evan Field 3 | | 8U Upper | E Memphis Tigers 7's | 8U Upper | Golden Saints Stinson | 16 - 0 | box |
| 2493 | Thu, 04/15/2010 | 6:45 PM | Grace Evan Field 2 | | 12U | MHEA Eagles | 12U | Germantown Cardinals | 8 - 1 | box |
| 2502 | Thu, 04/15/2010 | 6:45 PM | Grace Evan Field 1 | | 10U | Golden Saints Stallings | 10U | Memphis Tigers | 6 - 16 | box |
| 2564 | Thu, 04/15/2010 | 6:45 PM | Grace Evan Field 3 | | 8U Lower | Golden Saints Whittington | 8U Lower | E Memphis Tigers 6's | 0 - 18 | box |
| 2535 | Mon, 04/19/2010 | 5:30 PM | Grace Evan Field 1 | | 8U Upper | Memphis Jets | 8U Upper | Golden Saints Heffernan | 8 - 12 | box |
| 2571 | Mon, 04/19/2010 | 5:45 PM | Grace Evan Field 3 | | 8U Lower | Golden Saints Whittington | 8U Lower | MJCC | 1 - 0 | box |
| 2551 | Mon, 04/19/2010 | 6:45 PM | Grace Evan Field 1 | | 8U Lower | MJCC | 8U Lower | Mem.Travelers Norman | 4 - 19 | box |
| 2558 | Mon, 04/19/2010 | 7:00 PM | Grace Evan Field 3 | | 8U Lower | Memphis Eagles Turner | 8U Lower | Mem. Travelers McCay | 3 - 13 | box |
| 2507 | Tue, 04/20/2010 | 5:30 PM | Grace Evan Field 1 | | 10U | Woodland Warriors | 10U | Golden Saints Pfeiffer | 10 - 12 | box |
| 2483 | Tue, 04/20/2010 | 5:30 PM | Grace Evan Field 2 | | 12U | MHEA Eagles | 12U | Germantown Sox | 6 - 6 | box |
| 2532 | Tue, 04/20/2010 | 5:45 PM | Grace Evan Field 3 | | 8U Upper | Memphis Eagles Box | 8U Upper | Memphis Jets | 8 - 10 | box |
| 2557 | Tue, 04/20/2010 | 6:45 PM | Grace Evan Field 3 | | 8U Lower | Mem. Travelers McCay | 8U Lower | MJCC | 11 - 1 | box |
| 2487 | Tue, 04/20/2010 | 6:45 PM | Grace Evan Field 2 | | 12U | Mustangs Walt | 12U | Germantown Cardinals | 8 - 11 | box |
| 2503 | Tue, 04/20/2010 | 6:45 PM | Grace Evan Field 1 | | 10U | MAC's | 10U | Golden Saints Stallings | 3 - 12 | box |
| 2482 | Thu, 04/22/2010 | 5:30 PM | Grace Evan Field 2 | | 12U | Germantown Sox | 12U | Germantown Cardinals | 2 - 14 | box |
| 2586 | Thu, 04/22/2010 | 5:30 PM | Grace Evan Field 3 | | 8U Upper | Memphis Jets | 8U Upper | E Memphis Tigers 7's | 9 - 24 | box |
| 2518 | Thu, 04/22/2010 | 5:30 PM | Grace Evan Field 1 | | 10U | MAC's | 10U | GBL Blaze | 3 - 18 | box |
| 2498 | Thu, 04/22/2010 | 6:45 PM | Grace Evan Field 2 | | 12U | Mustangs Walt | 12U | Saints Grissom | 0 - 13 | box |
| 2514 | Thu, 04/22/2010 | 6:45 PM | Grace Evan Field 1 | | 10U | Dragons | 10U | Memphis Eagles | 8 - 0 | box |
| 2567 | Tue, 04/27/2010 | 5:30 PM | Grace Evan Field 2 | | 8U Lower | Memphis Eagles Turner | 8U Lower | Golden Saints Fite | 7 - 14 | box |
| 2504 | Tue, 04/27/2010 | 5:30 PM | Grace Evan Field 1 | | 10U | Golden Saints Stallings | 10U | GBL Blaze | 3 - 10 | box |
| 2536 | Tue, 04/27/2010 | 5:30 PM | Grace Evan Field 3 | | 8U Upper | Golden Saints Stinson | 8U Upper | GTown Giants 7's | 0 - 22 | box |
| 2553 | Tue, 04/27/2010 | 6:45 PM | Grace Evan Field 3 | | 8U Lower | Golden Saints Whittington | 8U Lower | Mem.Travelers Norman | 0 - 18 | box |
| 2481 | Tue, 04/27/2010 | 6:45 PM | Grace Evan Field 2 | | 12U | Mustangs Walt | 12U | Germantown Sox | 2 - 14 | box |
| 2508 | Tue, 04/27/2010 | 6:45 PM | Grace Evan Field 1 | | 10U | Golden Saints Pfeiffer | 10U | MAC's | 3 - 5 | box |
| 2496 | Thu, 04/29/2010 | 5:30 PM | Grace Evan Field 2 | | 12U | Germantown Sox | 12U | Mustangs Walt | 16 - 0 | box |
| 2527 | Thu, 04/29/2010 | 5:30 PM | Grace Evan Field 1 | | 10U | GBL Blaze | 10U | Dragons | 12 - 12 | box |
| 2562 | Thu, 04/29/2010 | 5:30 PM | Grace Evan Field 3 | | 8U Lower | MJCC | 8U Lower | E Memphis Tigers 6's | 1 - 15 | box |
| 2486 | Thu, 04/29/2010 | 6:45 PM | Grace Evan Field 2 | | 12U | Saints Grissom | 12U | MHEA Eagles | 3 - 12 | box |
| 2560 | Thu, 04/29/2010 | 6:45 PM | Grace Evan Field 3 | | 8U Lower | Golden Saints Fite | 8U Lower | Mem. Travelers McCay | 23 - 7 | box |
| 2517 | Thu, 04/29/2010 | 6:45 PM | Grace Evan Field 1 | | 10U | Woodland Warriors | 10U | MAC's | 11 - 5 | box |
| 2528 | Mon, 05/03/2010 | 5:30 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | E Memphis Tigers 7's | 8U Upper | Memphis Eagles Box | 15 - 11 | box |
| 2559 | Mon, 05/03/2010 | 6:45 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Lower | Mem. Travelers McCay | 8U Lower | Golden Saints Whittington | 15 - 2 | box |
| 2563 | Tue, 05/04/2010 | 5:30 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Lower | E Memphis Tigers 6's | 8U Lower | Memphis Eagles Turner | 22 - 4 | box |
| 2500 | Tue, 05/04/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Golden Saints Stallings | 10U | Golden Saints Pfeiffer | 7 - 5 | box |
| 2525 | Tue, 05/04/2010 | 5:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 10U | MAC's | 10U | Memphis Eagles | 9 - 8 | box |
| 2480 | Tue, 05/04/2010 | 6:45 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | Germantown Sox | 12U | Saints Grissom | 3 - 4 | box |
| 2581 | Tue, 05/04/2010 | 6:45 PM | Grace Evan Field 1 | | 10U | Memphis Tigers | 10U | Woodland Warriors | 10 - 1 | box |
| 2566 | Tue, 05/04/2010 | 6:45 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Lower | Golden Saints Whittington | 8U Lower | MJCC | 4 - 7 | box |
| 2512 | Thu, 05/06/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | MAC's | 10U | Memphis Tigers | 2 - 16 | box |
| 2488 | Thu, 05/06/2010 | 5:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | MHEA Eagles | 12U | Mustangs Walt | 11 - 4 | box |
| 2542 | Thu, 05/06/2010 | 5:30 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | Memphis Eagles Box | 8U Upper | GTown Giants 7's | 6 - 13 | box |
| 2537 | Thu, 05/06/2010 | 6:45 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | Golden Saints Heffernan | 8U Upper | Golden Saints Stinson | 12 - 7 | box |
| 2513 | Thu, 05/06/2010 | 6:45 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Memphis Eagles | 10U | GBL Blaze | 6 - 7 | box |
| 2534 | Fri, 05/07/2010 | 5:30 PM | Grace Evan Field 3 | | 8U Upper | Memphis Eagles Box | 8U Upper | Golden Saints Stinson | 22 - 10 | box |
| 2576 | Tue, 05/11/2010 | 5:30 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Lower | Golden Saints Fite | 8U Lower | Mem.Travelers Norman | 11 - 16 | box |
| 2515 | Tue, 05/11/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Woodland Warriors | 10U | MAC's | 6 - 5 | box |
| 2494 | Tue, 05/11/2010 | 5:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | Saints Grissom | 12U | Germantown Sox | 9 - 2 | box |
| 2520 | Tue, 05/11/2010 | 6:45 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | GBL Blaze | 10U | Dragons | 7 - 6 | box |
| 2585 | Tue, 05/11/2010 | 6:45 PM | Grace Evan Field 2 | | 8U Upper | GTown Giants 7's | 8U Upper | Memphis Jets | 14 - 11 | box |
| 2577 | Tue, 05/11/2010 | 6:45 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Lower | Mem. Travelers McCay | 8U Lower | E Memphis Tigers 6's | 3 - 15 | box |
| 2505 | Wed, 05/12/2010 | 4:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 10U | Dragons | 10U | Golden Saints Stallings | 2 - 1 | box |
| 2489 | Thu, 05/13/2010 | 5:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | Germantown Cardinals | 12U | MHEA Eagles | 0 - 13 | box |
| 2584 | Thu, 05/13/2010 | 5:30 PM | Grace Evan Field 3 | | 8U Upper | E Memphis Tigers 7's | 8U Upper | GTown Giants 7's | 15 - 9 | box |
| 2554 | Thu, 05/13/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 8U Lower | Mem.Travelers Norman | 8U Lower | Golden Saints Fite | 21 - 11 | box |
| 2582 | Thu, 05/13/2010 | 6:45 PM | Grace Evan Field 2 | | 10U | Memphis Tigers | 10U | Golden Saints Pfeiffer | 6 - 5 | box |
| 2516 | Thu, 05/13/2010 | 6:45 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | GBL Blaze | 10U | Woodland Warriors | 11 - 2 | box |
| 2533 | Thu, 05/13/2010 | 6:45 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | Golden Saints Heffernan | 8U Upper | Memphis Eagles Box | 4 - 7 | box |
| 2538 | Mon, 05/17/2010 | 5:30 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Upper | E Memphis Tigers 7's | 8U Upper | Golden Saints Stinson | 21 - 1 | box |
| 2587 | Mon, 05/17/2010 | 7:00 PM | Grace Evan Field 3 | | 8U Upper | GTown Giants 7's | 8U Upper | Memphis Jets | 20 - 8 | box |
| 2552 | Tue, 05/18/2010 | 5:30 PM | Grace Evan Field 3 | | 8U Lower | Mem.Travelers Norman | 8U Lower | Memphis Eagles Turner | 14 - 9 | box |
| 2490 | Tue, 05/18/2010 | 5:30 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | Germantown Sox | 12U | MHEA Eagles | 4 - 3 | box |
| 2510 | Tue, 05/18/2010 | 5:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Memphis Tigers | 10U | Dragons | 5 - 6 | box |
| 2565 | Tue, 05/18/2010 | 6:45 PM | Grace Evan Field 3 | | 8U Lower | E Memphis Tigers 6's | 8U Lower | Golden Saints Fite | 12 - 15 | box |
| 2485 | Tue, 05/18/2010 | 6:45 PM | Grace Evan Field 2 | Grace Evan Field 2 | 12U | Germantown Cardinals | 12U | Saints Grissom | 0 - 1 | box |
| 2501 | Tue, 05/18/2010 | 6:45 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Memphis Eagles | 10U | Golden Saints Stallings | 7 - 1 | box |
| 2580 | Tue, 05/25/2010 | 5:30 PM | Grace Evan Field 1 | | 10U | Memphis Tigers | 10U | Golden Saints Pfeiffer | 9 - 6 | box |
| 2590 | Tue, 05/25/2010** | 5:30 PM | Grace Evan Field 3 | | 8U Upper | Memphis Eagles Box | 8U Upper | Golden Saints Stinson | 1 - 0 | box |
| 2511 | Tue, 05/25/2010 | 6:45 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Memphis Eagles | 10U | Woodland Warriors | 15 - 1 | box |
| 2591 | Tue, 05/25/2010** | 7:00 PM | Grace Evan Field 3 | | 8U Upper | Golden Saints Heffernan | 8U Upper | Memphis Jets | 13 - 10 | box |
| 2521 | Wed, 05/26/2010 | 4:30 PM | Grace Evan Field 1 | Grace Evan Field 1 | 10U | Golden Saints Stallings | 10U | Dragons | 3 - 12 | box |
| 2578 | Thu, 05/27/2010 | 5:30 PM | Grace Evan Field 3 | Grace Evan Field 3 | 8U Lower | Memphis Eagles Turner | 8U Lower | MJCC | 0 - 1 | box |
| 2588 | Thu, 05/27/2010** | 5:30 PM | Grace Evan Field 2 | | 12U | MHEA Eagles | 12U | Mustangs Walt | 1 - 0 | box |
| 2583 | Thu, 05/27/2010 | 5:30 PM | Grace Evan Field 1 | | 10U | Memphis Tigers | 10U | Memphis Eagles | 3 - 4 | box |
| 2529 | Thu, 05/27/2010 | 6:45 PM | Grace Evan Field 3 | | 8U Upper | GTown Giants 7's | 8U Upper | E Memphis Tigers 7's | 3 - 24 | box |
| 2589 | Thu, 05/27/2010** | 7:00 PM | Grace Evan Field 2 | | 12U | Germantown Sox | 12U | Germantown Cardinals | 12 - 0 | box |
| 2593 | Tue, 06/01/2010** | 5:30 PM | Grace Evan Field 1 | | 10U | GBL Blaze | 10U | Golden Saints Pfeiffer | 10 - 7 | box |
| 2599 | Tue, 06/01/2010** | 5:30 PM | Grace Evan Field 3 | | 8U Lower | E Memphis Tigers 6's | 8U Lower | Golden Saints Whittington | 1 - 0 | box |
| 2592 | Tue, 06/01/2010** | 5:30 PM | Grace Evan Field 2 | Championship Game | 12U | MHEA Eagles | 12U | Germantown Sox | 7 - 1 | box |
| 2600 | Tue, 06/01/2010** | 7:00 PM | Grace Evan Field 3 | | 8U Lower | Mem. Travelers McCay | 8U Lower | Memphis Eagles Turner | 0 - 1 | box |
| 2594 | Tue, 06/01/2010** | 7:00 PM | Grace Evan Field 1 | | 10U | Dragons | 10U | MAC's | 18 - 1 | box |
| 2595 | Thu, 06/03/2010** | 5:30 PM | Grace Evan Field 1 | | 10U | Memphis Tigers | 10U | Woodland Warriors | 1 - 0 | box |
| 2597 | Thu, 06/03/2010** | 5:30 PM | Grace Evan Field 3 | | 8U Upper | E Memphis Tigers 7's | 8U Upper | Golden Saints Heffernan | 10 - 8 | box |
| 2603 | Thu, 06/03/2010** | 5:30 PM | Grace Evan Field 2 | 8U Lower Semi Final | 8U Lower | Mem.Travelers Norman | 8U Lower | Memphis Eagles Turner | 15 - 2 | box |
| 2596 | Thu, 06/03/2010** | 7:00 PM | Grace Evan Field 1 | | 10U | Memphis Eagles | 10U | Golden Saints Stallings | 1 - 0 | box |
| 2598 | Thu, 06/03/2010** | 7:00 PM | Grace Evan Field 3 | | 8U Upper | GTown Giants 7's | 8U Upper | Memphis Eagles Box | 8 - 4 | box |
| 2604 | Thu, 06/03/2010 | 7:00 PM | Grace Evan Field 2 | 8U Lower Semi Final | 8U Lower | Golden Saints Fite | 8U Lower | E Memphis Tigers 6's | | |
| 2602 | Fri, 06/04/2010 | 5:30 PM | Grace Evan Field 2 | 10U Semi Final | 10U | Winner Dragons vs MAC's | 10U | Memphis Tigers | | |
| 2606 | Fri, 06/04/2010 | 5:30 PM | Grace Evan Field 3 | 8U Lower Championship Game | 8U Lower | Winner 6/3 5:30 Game | 8U Lower | Winner 6/3 7:00 Game | | |
| 2601 | Fri, 06/04/2010 | 5:30 PM | Grace Evan Field 1 | 10U Semi Final | 10U | Winner Blaze vs Saints Pfeiffer | 10U | Memphis Eagles | | |
| 2607 | Fri, 06/04/2010 | 7:15 PM | Grace Evan Field 3 | 8U Upper Championship Game | 8U Upper | Winner 6/3 5:30 Game | 8U Upper | Winner 6/3 7:00 Game | | |
| 2605 | Fri, 06/04/2010 | 7:30 PM | Grace Evan Field 1 | 10U Championship Game | 10U | Winner 6/4 5:30 Field 1 | 10U | Winner 6/4 5:30 Field 2 | | |
| * exhibition, ** playoff, *** make-up |
|
| * exhibition, ** playoff |
|
| Practices |
| No practices found. |
|
|
|
|
|
 |
|


| Upcoming Games |
| No games scheduled. |

| Upcoming Events |
| No events scheduled. |
|
|